<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Storm Firepower</title>
	<atom:link href="http://tracker.stormbasketball.com/?feed=rss2&#038;p=1340" rel="self" type="application/rss+xml" />
	<link>http://tracker.stormbasketball.com/?p=1340</link>
	<description>The Official Blog of stormbasketball.com</description>
	<lastBuildDate>Wed, 06 Feb 2013 00:56:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick</title>
		<link>http://tracker.stormbasketball.com/?p=1340&#038;cpage=1#comment-1947</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 08 Jun 2010 03:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://tracker.stormbasketball.com/?p=1340#comment-1947</guid>
		<description>Or don&#039;t since I am counting backwards...</description>
		<content:encoded><![CDATA[<p>Or don&#8217;t since I am counting backwards&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://tracker.stormbasketball.com/?p=1340&#038;cpage=1#comment-1946</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 08 Jun 2010 03:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://tracker.stormbasketball.com/?p=1340#comment-1946</guid>
		<description>99.7 is higher than the 99.6 defensive rating average...bump those Storm up a notch.</description>
		<content:encoded><![CDATA[<p>99.7 is higher than the 99.6 defensive rating average&#8230;bump those Storm up a notch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://tracker.stormbasketball.com/?p=1340&#038;cpage=1#comment-1920</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 02 Jun 2010 17:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://tracker.stormbasketball.com/?p=1340#comment-1920</guid>
		<description>Just to note, your Statistical Analysis 101 page doesn&#039;t actually define Offensive Rating. Kind of implies it, by explaining possessions and then talking about Defensive Rating, but it&#039;s not actually there.

Please keep up the good work. Between you and Swanny&#039;s Stats I feel like I can get most of the advanced stats for the WNBA, even if it takes a little more effort than it would for the NBA.</description>
		<content:encoded><![CDATA[<p>Just to note, your Statistical Analysis 101 page doesn&#8217;t actually define Offensive Rating. Kind of implies it, by explaining possessions and then talking about Defensive Rating, but it&#8217;s not actually there.</p>
<p>Please keep up the good work. Between you and Swanny&#8217;s Stats I feel like I can get most of the advanced stats for the WNBA, even if it takes a little more effort than it would for the NBA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
