<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Senate Honors Storm</title>
	<atom:link href="http://tracker.stormbasketball.com/?feed=rss2&#038;p=1660" rel="self" type="application/rss+xml" />
	<link>http://tracker.stormbasketball.com/?p=1660</link>
	<description>The Official Blog of stormbasketball.com</description>
	<lastBuildDate>Wed, 06 Feb 2013 00:56:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charles</title>
		<link>http://tracker.stormbasketball.com/?p=1660&#038;cpage=1#comment-4799</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Sat, 25 Sep 2010 17:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://tracker.stormbasketball.com/?p=1660#comment-4799</guid>
		<description>Let&#039;s not forget the performance of Camille Little. Not only did she shoot 53.8 % from the field but averaged 16 points per game while also grabbing an average of 9 rebounds. That&#039;s one rebound shy of an average double-double in the three Championship games. And remember when Camille stepped up and sealed the deal by hitting two crucial free throws in the waiting minutes of game 3. a-Mille, MVP!</description>
		<content:encoded><![CDATA[<p>Let&#8217;s not forget the performance of Camille Little. Not only did she shoot 53.8 % from the field but averaged 16 points per game while also grabbing an average of 9 rebounds. That&#8217;s one rebound shy of an average double-double in the three Championship games. And remember when Camille stepped up and sealed the deal by hitting two crucial free throws in the waiting minutes of game 3. a-Mille, MVP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://tracker.stormbasketball.com/?p=1660&#038;cpage=1#comment-4713</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Thu, 23 Sep 2010 19:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://tracker.stormbasketball.com/?p=1660#comment-4713</guid>
		<description>Surprisingly, they forgot to include these clauses in their resolution:

Whereas, Coach Brian Agler does a mean Stanky Legg,
Whereas, Doppler, the team mascot, &quot;bowled&quot; a strike during intermission, taking down a &quot;bowling pin&quot; of Diana Taurasi,
Whereas, Seattle&#039;s other professional teams continue to remain an embarassment to the local community,
Whereas, Seattle continues to be denied its right to host a WNBA All-Star Game,</description>
		<content:encoded><![CDATA[<p>Surprisingly, they forgot to include these clauses in their resolution:</p>
<p>Whereas, Coach Brian Agler does a mean Stanky Legg,<br />
Whereas, Doppler, the team mascot, &#8220;bowled&#8221; a strike during intermission, taking down a &#8220;bowling pin&#8221; of Diana Taurasi,<br />
Whereas, Seattle&#8217;s other professional teams continue to remain an embarassment to the local community,<br />
Whereas, Seattle continues to be denied its right to host a WNBA All-Star Game,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Morrissey</title>
		<link>http://tracker.stormbasketball.com/?p=1660&#038;cpage=1#comment-4668</link>
		<dc:creator>Erin Morrissey</dc:creator>
		<pubDate>Thu, 23 Sep 2010 01:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://tracker.stormbasketball.com/?p=1660#comment-4668</guid>
		<description>I am so thrilled that the Storm won the Championship.  It is great to see that Seattle got some good sportsmanship. And the thrill and joy of the city/citizens and team mates.</description>
		<content:encoded><![CDATA[<p>I am so thrilled that the Storm won the Championship.  It is great to see that Seattle got some good sportsmanship. And the thrill and joy of the city/citizens and team mates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
