<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 WNBA GM Survey</title>
	<atom:link href="http://tracker.stormbasketball.com/?feed=rss2&#038;p=280" rel="self" type="application/rss+xml" />
	<link>http://tracker.stormbasketball.com/?p=280</link>
	<description>The Official Blog of stormbasketball.com</description>
	<lastBuildDate>Wed, 06 Feb 2013 00:56:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Online ZenDoc</title>
		<link>http://tracker.stormbasketball.com/?p=280&#038;cpage=1#comment-370</link>
		<dc:creator>Online ZenDoc</dc:creator>
		<pubDate>Thu, 15 May 2008 17:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattlestorm.wordpress.com/2008/05/14/2008-wnba-gm-survey/#comment-370</guid>
		<description>Kevin, thanks for adding the link to the survey.  It&#039;s somewhat interesting, but probably too small a group to be very meaningful.  I know there aren&#039;t that many teams in the WNBA, but maybe they could pool results from coaches, GM&#039;s, scouts, and possibly reporters to make it more interesting &amp; statistically valid.</description>
		<content:encoded><![CDATA[<p>Kevin, thanks for adding the link to the survey.  It&#8217;s somewhat interesting, but probably too small a group to be very meaningful.  I know there aren&#8217;t that many teams in the WNBA, but maybe they could pool results from coaches, GM&#8217;s, scouts, and possibly reporters to make it more interesting &#038; statistically valid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Pelton</title>
		<link>http://tracker.stormbasketball.com/?p=280&#038;cpage=1#comment-369</link>
		<dc:creator>Kevin Pelton</dc:creator>
		<pubDate>Wed, 14 May 2008 20:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattlestorm.wordpress.com/2008/05/14/2008-wnba-gm-survey/#comment-369</guid>
		<description>Yes, that would help, wouldn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Yes, that would help, wouldn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online ZenDoc</title>
		<link>http://tracker.stormbasketball.com/?p=280&#038;cpage=1#comment-368</link>
		<dc:creator>Online ZenDoc</dc:creator>
		<pubDate>Wed, 14 May 2008 19:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattlestorm.wordpress.com/2008/05/14/2008-wnba-gm-survey/#comment-368</guid>
		<description>Kevin, you say to give the GM survey a full look, but I did not see a link to the survey anywhere.  Did I miss it?</description>
		<content:encoded><![CDATA[<p>Kevin, you say to give the GM survey a full look, but I did not see a link to the survey anywhere.  Did I miss it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
