<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Playoff Picture: Aug. 29</title>
	<atom:link href="http://tracker.stormbasketball.com/?feed=rss2&#038;p=373" rel="self" type="application/rss+xml" />
	<link>http://tracker.stormbasketball.com/?p=373</link>
	<description>The Official Blog of stormbasketball.com</description>
	<lastBuildDate>Wed, 06 Feb 2013 00:56:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin Pelton</title>
		<link>http://tracker.stormbasketball.com/?p=373&#038;cpage=1#comment-534</link>
		<dc:creator>Kevin Pelton</dc:creator>
		<pubDate>Sat, 30 Aug 2008 23:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattlestorm.wordpress.com/2008/08/29/playoff-picture-aug-29/#comment-534</guid>
		<description>Not quite, Sheila. The total of (two of) Storm wins + HOU losses, Storm wins + MIN losses or Storm wins + SAC losses must equal three. The losses by other teams don&#039;t add together for the Storm&#039;s magic number.&lt;br/&gt;&lt;br/&gt;Also, that is after Thursday&#039;s games, so the Storm&#039;s win over Houston has already been counted.</description>
		<content:encoded><![CDATA[<p>Not quite, Sheila. The total of (two of) Storm wins + HOU losses, Storm wins + MIN losses or Storm wins + SAC losses must equal three. The losses by other teams don&#8217;t add together for the Storm&#8217;s magic number.</p>
<p>Also, that is after Thursday&#8217;s games, so the Storm&#8217;s win over Houston has already been counted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila</title>
		<link>http://tracker.stormbasketball.com/?p=373&#038;cpage=1#comment-533</link>
		<dc:creator>Sheila</dc:creator>
		<pubDate>Sat, 30 Aug 2008 20:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattlestorm.wordpress.com/2008/08/29/playoff-picture-aug-29/#comment-533</guid>
		<description>Kevin, You said that the Storm&#039;s magic number to clinch a playoff spot is three wins or any combo of Storm wins plus losses by two of Houston, MN and Sac that adds to three....&lt;br/&gt;&lt;br/&gt;So, the Storm won on Thursday, and Houston lost (we&#039;re at two right?), then if Minny or Sac lose tonight we would be at the three right (Storm win, Houston loss, and either Minny or Sac loss would equal three)&lt;br/&gt;&lt;br/&gt;Am I following you right or not?</description>
		<content:encoded><![CDATA[<p>Kevin, You said that the Storm&#8217;s magic number to clinch a playoff spot is three wins or any combo of Storm wins plus losses by two of Houston, MN and Sac that adds to three&#8230;.</p>
<p>So, the Storm won on Thursday, and Houston lost (we&#8217;re at two right?), then if Minny or Sac lose tonight we would be at the three right (Storm win, Houston loss, and either Minny or Sac loss would equal three)</p>
<p>Am I following you right or not?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
