<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Overseas Update: Spartak Falls</title>
	<atom:link href="http://tracker.stormbasketball.com/?feed=rss2&#038;p=489" rel="self" type="application/rss+xml" />
	<link>http://tracker.stormbasketball.com/?p=489</link>
	<description>The Official Blog of stormbasketball.com</description>
	<lastBuildDate>Wed, 06 Feb 2013 00:56:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://tracker.stormbasketball.com/?p=489&#038;cpage=1#comment-752</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 22 Jan 2009 03:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattlestorm.wordpress.com/2009/01/20/overseas-update-spartak-falls/#comment-752</guid>
		<description>Sue played yesterday against Dynamo. She scored 7 points 2/3 shooting, 5 assists, 6 rebounds and played 30 minutes, 2nd most minutes played behind Dee. I guess her injury is not serious. (:</description>
		<content:encoded><![CDATA[<p>Sue played yesterday against Dynamo. She scored 7 points 2/3 shooting, 5 assists, 6 rebounds and played 30 minutes, 2nd most minutes played behind Dee. I guess her injury is not serious. (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Pelton</title>
		<link>http://tracker.stormbasketball.com/?p=489&#038;cpage=1#comment-751</link>
		<dc:creator>Kevin Pelton</dc:creator>
		<pubDate>Wed, 21 Jan 2009 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattlestorm.wordpress.com/2009/01/20/overseas-update-spartak-falls/#comment-751</guid>
		<description>Thanks for the explanation. That makes a lot more sense now.</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation. That makes a lot more sense now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pt</title>
		<link>http://tracker.stormbasketball.com/?p=489&#038;cpage=1#comment-750</link>
		<dc:creator>pt</dc:creator>
		<pubDate>Wed, 21 Jan 2009 15:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattlestorm.wordpress.com/2009/01/20/overseas-update-spartak-falls/#comment-750</guid>
		<description>About Aris Holargou:  from what I&#039;ve read, &lt;a HREF=&quot;http://atlantadreamblog.blogspot.com/2009/01/greek-women-stage-one-game-walkout-on.html&quot; REL=&quot;nofollow&quot;&gt;some of the players announced a one-day walkout&lt;/a&gt; because they weren&#039;t getting paid.  &lt;br/&gt;&lt;br/&gt;It looks like either a) they still aren&#039;t getting paid, or b) have been released.  This has left Holargou a very bad team, as the score tells us.  They were about a .500 team at full strength; now, they&#039;re a joke.</description>
		<content:encoded><![CDATA[<p>About Aris Holargou:  from what I&#8217;ve read, <a HREF="http://atlantadreamblog.blogspot.com/2009/01/greek-women-stage-one-game-walkout-on.html" REL="nofollow">some of the players announced a one-day walkout</a> because they weren&#8217;t getting paid.  </p>
<p>It looks like either a) they still aren&#8217;t getting paid, or b) have been released.  This has left Holargou a very bad team, as the score tells us.  They were about a .500 team at full strength; now, they&#8217;re a joke.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
